| Detail Scoring | Index Show #3635 - 512 AQHA 1810 VRH - Ranch Trail Judge(s): Margo Lea Ball | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 159 | $0.00 | Chester Glass | James E Wilson - Plymouth, IA | James E Wilson - Plymouth, IA |
| 2 | 231 | $0.00 | Ladys Croton Lobo | Bryan Lee - North Platte, NE | Bryan Lee - North Platte, NE |
| 3 | 227 | $0.00 | MP Rojo Wood | Bill & Donna Nelson | Levi Grimes - Kadoka , SD |
| 4 | 249 | $0.00 | Mr Colonel Red | Neal Hansen | Patrick E Stokey - Sutherland, NE |
| Detail Scoring Show #3635 - 512 AQHA 1810 VRH - Ranch Trail | |
|---|---|
| Rank | Margo Lea Ball |
| 1 | 159 |
| 2 | 231 |
| 3 | 227 |
| 4 | 249 |